<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blender For Dummies &#187; Chapter 11</title>
	<atom:link href="http://www.blenderbasics.com/category/chapter11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blenderbasics.com</link>
	<description>The official website for the book Blender For Dummies</description>
	<lastBuildDate>Mon, 01 Mar 2010 20:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Feature! Bone Sketching</title>
		<link>http://www.blenderbasics.com/files/new-feature-bone-sketching/</link>
		<comments>http://www.blenderbasics.com/files/new-feature-bone-sketching/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:51:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[All Files]]></category>
		<category><![CDATA[All Video Tutorials]]></category>
		<category><![CDATA[Ch. 11 Files]]></category>
		<category><![CDATA[Ch. 11 Videos]]></category>

		<guid isPermaLink="false">http://www.blenderbasics.com/?p=323</guid>
		<description><![CDATA[Taking a quick moment with this tutorial to give a preview and explanation for a totally awesome new feature in Blender 2.49, which should be released soon. There is a release candidate for Blender 2.49 available on blender.org, so you&#8217;ll have to download that to follow along with this tutorial. The feature I&#8217;m talking about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blenderbasics.com/wp-content/uploads/2009/05/bone_sketching.jpg"><img class="alignleft size-thumbnail wp-image-324" title="bone_sketching.blend" src="http://www.blenderbasics.com/wp-content/uploads/2009/05/bone_sketching-150x150.jpg" alt="bone_sketching.blend" width="150" height="150" /></a>Taking a quick moment with this tutorial to give a preview and explanation for a totally awesome new feature in Blender 2.49, which should be released soon. There is a <a href="http://www.blender.org/development/current-projects/changes-since-248/" target="_blank">release candidate for Blender 2.49</a> available on blender.org, so you&#8217;ll have to download that to follow along with this tutorial. The feature I&#8217;m talking about is Etch-a-ton, which allows sketch-based rigging. It&#8217;s an incredibly powerful tool that&#8217;s certain to help speed up and simplify the process of rigging in Blender. This tutorial walks you through the basics of how to use it. Of course, there&#8217;s a lot more to this tool that what I can show in 10 minutes, but this should plenty to get you started. As with before, you can download this tutorial directly to your computer and it has also been uploaded to <a href="http://www.youtube.com/watch?v=n8U0TJUJxrE">YouTube</a> and <a href="http://vimeo.com/4537209">Vimeo</a>. Have fun!</p>
<p><span id="more-323"></span><div id="saiweb_ee5f14a0954388dbc448f53c90db6614" style="width:512px; height:288px;"></div><script language="Javascript" type="text/javascript">
	WPFP(document).ready(function() {
		//load player
		$f("saiweb_ee5f14a0954388dbc448f53c90db6614", "http://www.blenderbasics.com/wp-content/plugins/word-press-flow-player/flowplayer/gpl/flowplayer-3.1.1.swf", {
				plugins: {
  					 controls: {    					
      					buttonOverColor: '#000000',
      					sliderColor: '#000000',
      					bufferColor: '#4e4c37',
      					sliderGradient: 'none',
      					progressGradient: 'medium',
      					durationColor: '#ffffff',
      					progressColor: '#6a6511',
      					backgroundColor: '#d8cd0e',
      					timeColor: '#fff105',
      					buttonColor: '#6a6610',
      					backgroundGradient: 'none',
      					bufferGradient: 'none',
   						opacity:1.0
   						}
				},
			clip: {
					url:'bone_sketching.mp4',
					autoPlay: false,
       				autoBuffering: true
				},
				canvas: {
					backgroundColor:'#000000'
				}})
			});</script>
				</p>
<ul>
<li><a href="http://www.blenderbasics.com/wp-content/uploads/2009/05/bone_sketching.blend">bone_sketching.blend</a></li>
<li><a href="http://www.blenderbasics.com/wp-content/videos/bone_sketching.mp4">bone_sketching.mp4</a> (65MB)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blenderbasics.com/files/new-feature-bone-sketching/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://www.blenderbasics.com/wp-content/videos/bone_sketching.mp4" length="67445239" type="video/mp4" />
		</item>
		<item>
		<title>The Stickman Rig</title>
		<link>http://www.blenderbasics.com/files/the-stickman-rig/</link>
		<comments>http://www.blenderbasics.com/files/the-stickman-rig/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:23:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[All Files]]></category>
		<category><![CDATA[Ch. 11 Files]]></category>

		<guid isPermaLink="false">http://blenderbasics.com/?p=148</guid>
		<description><![CDATA[This is the Stickman rig that I walk you through creating in Chapter 11. I love using this little guy to block out my animations and get the timing right before moving on to do more detailed work. So go ahead and have fun with him! Dissect him and his rig to see how they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blenderbasics.com/wp-content/uploads/2009/02/stickman.jpg"><img class="alignleft size-thumbnail wp-image-275" title="stickman.blend" src="http://www.blenderbasics.com/wp-content/uploads/2009/02/stickman-150x150.jpg" alt="stickman.blend" width="150" height="150" /></a>This is the Stickman rig that I walk you through creating in Chapter 11. I love using this little guy to block out my animations and get the timing right before moving on to do more detailed work. So go ahead and have fun with him! Dissect him and his rig to see how they work. And of course, I&#8217;d <em>love</em> to see any animations you come up with.</p>
<p>A couple notes:</p>
<ul>
<li> Stickman&#8217;s leg bones are on Armature Layer 8 (the first layer in the second block of Armature Layer buttons). I&#8217;d recommend hiding that layer</li>
<li>There is no IK on Stickman&#8217;s arms. If you want to use IK there, you&#8217;ll have to either add it yourself or work around it by using the AutoIK button in the Armature panel. That won&#8217;t give you real IK (you&#8217;ll have to key all bones in the arm rather than just a single controller), but it will allow you to place the arm where you want it to be.</li>
<li>Have fun!</li>
</ul>
<p><strong>Files:</strong></p>
<ul>
<li><a href="http://blenderbasics.com/wp-content/uploads/2009/02/stickman.blend">stickman.blend</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blenderbasics.com/files/the-stickman-rig/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Shape Keys</title>
		<link>http://www.blenderbasics.com/files/shape-keys/</link>
		<comments>http://www.blenderbasics.com/files/shape-keys/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:21:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[All Files]]></category>
		<category><![CDATA[Ch. 11 Files]]></category>

		<guid isPermaLink="false">http://blenderbasics.com/?p=145</guid>
		<description><![CDATA[In this file, I&#8217;ve created two shape keys for Suzanne: one with her eyes bulging and the other with her screaming. To the right you can see that these keys can be animated using both the Ipo Curve Editor and the Action Editor. The cool thing about the Action Editor is that it gives you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blenderbasics.com/wp-content/uploads/2009/02/shapekeys.jpg"><img class="alignleft size-thumbnail wp-image-273" title="shapekeys.blend" src="http://www.blenderbasics.com/wp-content/uploads/2009/02/shapekeys-150x150.jpg" alt="shapekeys.blend" width="150" height="150" /></a>In this file, I&#8217;ve created two shape keys for Suzanne: one with her eyes bulging and the other with her screaming. To the right you can see that these keys can be animated using both the Ipo Curve Editor and the Action Editor. The cool thing about the Action Editor is that it gives you sliders with your pre-defined limits.</p>
<p><strong>Files:</strong></p>
<ul>
<li><a href="http://blenderbasics.com/wp-content/uploads/2009/02/shapekeys.blend">shapekeys.blend</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blenderbasics.com/files/shape-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
