<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blender For Dummies</title>
	<atom:link href="http://www.blenderbasics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blenderbasics.com</link>
	<description>The official website for the book Blender For Dummies</description>
	<lastBuildDate>Mon, 01 Mar 2010 20:03:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DC ACM/SIGGRAPH Blender Seminars &#8211; 19 March</title>
		<link>http://www.blenderbasics.com/news/dc-acmsiggraph-blender-seminars-19-march/</link>
		<comments>http://www.blenderbasics.com/news/dc-acmsiggraph-blender-seminars-19-march/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:03:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blenderbasics.com/?p=339</guid>
		<description><![CDATA[The DC chapter of ACM/SIGGRAPH is holding a  set of Professional Development Seminars at George Washington  University in Washington, D.C. this month, from March 18-20. As part of  this, I will be teaching two seminars on the 19th: a Blender Basics  course in the morning and an Advanced Blender course in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dcacm.org/pd"><img class="alignleft" title="DC ACM/SIGGRAPH" src="http://www.dcacm.org/pd/Site%20Images/DC_SIGGRAPH_logo.jpg" alt="" width="192" height="115" /></a>The DC chapter of ACM/SIGGRAPH is holding a  set of Professional Development Seminars at George Washington  University in Washington, D.C. this month, from March 18-20. As part of  this, I will be teaching two seminars on the 19th: a Blender Basics  course in the morning and an Advanced Blender course in the afternoon.  Registration is open now. You can find out more information on the <a href="http://www.dcacm.org/pd" target="_blank">DC ACM/SIGGRAPH website</a>,  including a <a href="http://www.dcacm.org/pd/Spring%202010%20Seminars/PDBrochureSpring2010.pdf" target="_blank">brochure PDF</a>. Should be a lot of fun. Of course, if  you have any questions, you’re free to ask here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blenderbasics.com/news/dc-acmsiggraph-blender-seminars-19-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Signing (My First Ever!)</title>
		<link>http://www.blenderbasics.com/news/book-signing-my-first-ever/</link>
		<comments>http://www.blenderbasics.com/news/book-signing-my-first-ever/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:53:13 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blenderbasics.com/?p=335</guid>
		<description><![CDATA[So of all the weird things to happen, I&#8217;m actually having a book signing. How&#8217;s that for crazy? It&#8217;s going to be tomorrow, 19 June from 6-8 PM in the Barnes and Noble at Chesterfield Town Center, just south of Richmond, VA. If you&#8217;re in the area (or even if you aren&#8217;t!), come on out. [...]]]></description>
			<content:encoded><![CDATA[<p>So of all the weird things to happen, I&#8217;m actually having a book signing. How&#8217;s that for crazy? It&#8217;s going to be tomorrow, 19 June from 6-8 PM in the <a href="http://store-locator.barnesandnoble.com/store/2314" target="_blank">Barnes and Noble at Chesterfield Town Center</a>, just south of Richmond, VA. If you&#8217;re in the area (or even if you aren&#8217;t!), come on out. You can hang out, ask questions, or point and laugh from a distance. It should be good fun.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blenderbasics.com/news/book-signing-my-first-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Connecticut Film Festival</title>
		<link>http://www.blenderbasics.com/news/connecticut-film-festival/</link>
		<comments>http://www.blenderbasics.com/news/connecticut-film-festival/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:29:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blenderbasics.com/?p=331</guid>
		<description><![CDATA[The Connecticut Film Festival is taking place this week from June 2-7 in Danbury, Connectictut.  The festival is pretty sweet, featuring not only live-action film, but also animation and interactive media like video games. I&#8217;ll be giving a presentation on Friday the 5th on producing animations with Blender just before a presentation by fellow [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ctfilmfest.com" target="_blank">Connecticut Film Festival</a> is taking place this week from June 2-7 in Danbury, Connectictut.  The festival is pretty sweet, featuring not only live-action film, but also animation and interactive media like video games. I&#8217;ll be giving a presentation on Friday the 5th on <a href="http://ctfilmfest.bside.com/2009/films/completelyfreeanimationwithblender_ctfilmfest2009" target="_blank">producing animations with Blender</a> just before a presentation by fellow Blenderhead and badass animator, Bassam Kurdali. And on the 6th, we&#8217;ll both be part of a panel called the <a href="http://ctfilmfest.bside.com/2009/films/abcsofcgi_ctfilmfest2009" target="_blank">ABCs of CGI</a>. If you&#8217;re in the area, come on out and partake in the funstuffs!</p>
<p><a href="http://www.ctfilmfest.com" target="_blank"><img class="alignnone size-medium wp-image-332" title="Connecticut Film Festival" src="http://www.blenderbasics.com/wp-content/uploads/2009/06/ctfflogo4-300x60.jpg" alt="Connecticut Film Festival" width="300" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blenderbasics.com/news/connecticut-film-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature! Bone Sketching</title>
		<link>http://www.blenderbasics.com/files/new-feature-bone-sketching/</link>
		<comments>http://www.blenderbasics.com/files/new-feature-bone-sketching/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:51:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[All Files]]></category>
		<category><![CDATA[All Video Tutorials]]></category>
		<category><![CDATA[Ch. 11 Files]]></category>
		<category><![CDATA[Ch. 11 Videos]]></category>

		<guid isPermaLink="false">http://www.blenderbasics.com/?p=323</guid>
		<description><![CDATA[Taking a quick moment with this tutorial to give a preview and explanation for a totally awesome new feature in Blender 2.49, which should be released soon. There is a release candidate for Blender 2.49 available on blender.org, so you&#8217;ll have to download that to follow along with this tutorial. The feature I&#8217;m talking about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blenderbasics.com/wp-content/uploads/2009/05/bone_sketching.jpg"><img class="alignleft size-thumbnail wp-image-324" title="bone_sketching.blend" src="http://www.blenderbasics.com/wp-content/uploads/2009/05/bone_sketching-150x150.jpg" alt="bone_sketching.blend" width="150" height="150" /></a>Taking a quick moment with this tutorial to give a preview and explanation for a totally awesome new feature in Blender 2.49, which should be released soon. There is a <a href="http://www.blender.org/development/current-projects/changes-since-248/" target="_blank">release candidate for Blender 2.49</a> available on blender.org, so you&#8217;ll have to download that to follow along with this tutorial. The feature I&#8217;m talking about is Etch-a-ton, which allows sketch-based rigging. It&#8217;s an incredibly powerful tool that&#8217;s certain to help speed up and simplify the process of rigging in Blender. This tutorial walks you through the basics of how to use it. Of course, there&#8217;s a lot more to this tool that what I can show in 10 minutes, but this should plenty to get you started. As with before, you can download this tutorial directly to your computer and it has also been uploaded to <a href="http://www.youtube.com/watch?v=n8U0TJUJxrE">YouTube</a> and <a href="http://vimeo.com/4537209">Vimeo</a>. Have fun!</p>
<p><span id="more-323"></span><div id="saiweb_711079e27f29b2c8913904762b8977dd" style="width:512px; height:288px;"></div><script language="Javascript" type="text/javascript">
	WPFP(document).ready(function() {
		//load player
		$f("saiweb_711079e27f29b2c8913904762b8977dd", "http://www.blenderbasics.com/wp-content/plugins/word-press-flow-player/flowplayer/gpl/flowplayer-3.1.1.swf", {
				plugins: {
  					 controls: {    					
      					buttonOverColor: '#000000',
      					sliderColor: '#000000',
      					bufferColor: '#4e4c37',
      					sliderGradient: 'none',
      					progressGradient: 'medium',
      					durationColor: '#ffffff',
      					progressColor: '#6a6511',
      					backgroundColor: '#d8cd0e',
      					timeColor: '#fff105',
      					buttonColor: '#6a6610',
      					backgroundGradient: 'none',
      					bufferGradient: 'none',
   						opacity:1.0
   						}
				},
			clip: {
					url:'bone_sketching.mp4',
					autoPlay: false,
       				autoBuffering: true
				},
				canvas: {
					backgroundColor:'#000000'
				}})
			});</script>
				</p>
<ul>
<li><a href="http://www.blenderbasics.com/wp-content/uploads/2009/05/bone_sketching.blend">bone_sketching.blend</a></li>
<li><a href="http://www.blenderbasics.com/wp-content/videos/bone_sketching.mp4">bone_sketching.mp4</a> (65MB)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blenderbasics.com/files/new-feature-bone-sketching/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://www.blenderbasics.com/wp-content/videos/bone_sketching.mp4" length="67445239" type="video/mp4" />
		</item>
		<item>
		<title>Adding Basic Materials to an Eye</title>
		<link>http://www.blenderbasics.com/files/adding-basic-materials-to-an-eye/</link>
		<comments>http://www.blenderbasics.com/files/adding-basic-materials-to-an-eye/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 07:10:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[All Files]]></category>
		<category><![CDATA[All Video Tutorials]]></category>
		<category><![CDATA[Ch. 7 Files]]></category>
		<category><![CDATA[Ch. 7 Videos]]></category>

		<guid isPermaLink="false">http://www.blenderbasics.com/?p=313</guid>
		<description><![CDATA[This is an extension to the Modeling an Eye tutorial in Chapter 5. Here I show you how to use material indices to to rough out some of the basic materials on the eye, including the lens, iris, and pupil. There&#8217;s a touch on 3-point lighting here, but that&#8217;s more of a topic for another [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blenderbasics.com/wp-content/uploads/2009/04/eye_material.jpg"><img class="alignleft size-thumbnail wp-image-314" title="Adding Basic Materials to an Eye" src="http://www.blenderbasics.com/wp-content/uploads/2009/04/eye_material-150x150.jpg" alt="Adding Basic Materials to an Eye" width="150" height="150" /></a>This is an extension to the <a href="http://www.blenderbasics.com/files/modeling-an-eye/">Modeling an Eye</a> tutorial in Chapter 5. Here I show you how to use material indices to to rough out some of the basic materials on the eye, including the lens, iris, and pupil. There&#8217;s a touch on 3-point lighting here, but that&#8217;s more of a topic for another tutorial. As with the other tutorials, I&#8217;ve uploaded this one to both <a href="http://www.youtube.com/watch?v=gJk3zeCyefs">YouTube</a> and <a href="http://vimeo.com/3984350">Vimeo</a>&#8230; and there&#8217;s a link below to directly download the .mp4 file for your own personal use. Enjoy!<br />
<span id="more-313"></span><br style="clear: both;" /><br />
<div id="saiweb_6537b0990b8c0796967881dbae9d4bba" style="width:512px; height:288px;"></div><script language="Javascript" type="text/javascript">
	WPFP(document).ready(function() {
		//load player
		$f("saiweb_6537b0990b8c0796967881dbae9d4bba", "http://www.blenderbasics.com/wp-content/plugins/word-press-flow-player/flowplayer/gpl/flowplayer-3.1.1.swf", {
				plugins: {
  					 controls: {    					
      					buttonOverColor: '#000000',
      					sliderColor: '#000000',
      					bufferColor: '#4e4c37',
      					sliderGradient: 'none',
      					progressGradient: 'medium',
      					durationColor: '#ffffff',
      					progressColor: '#6a6511',
      					backgroundColor: '#d8cd0e',
      					timeColor: '#fff105',
      					buttonColor: '#6a6610',
      					backgroundGradient: 'none',
      					bufferGradient: 'none',
   						opacity:1.0
   						}
				},
			clip: {
					url:'eye_material.mp4',
					autoPlay: false,
       				autoBuffering: true
				},
				canvas: {
					backgroundColor:'#000000'
				}})
			});</script>
				</p>
<ul>
<li><a href="http://www.blenderbasics.com/wp-content/uploads/2009/04/eye_material.blend">eye_material.blend</a></li>
<li><a href="http://www.blenderbasics.com/wp-content/videos/eye_material.mp4">eye_material.mp4</a> (38MB)<a href="http://www.blenderbasics.com/wp-content/videos/eye_material.mp4"><br />
</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blenderbasics.com/files/adding-basic-materials-to-an-eye/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.blenderbasics.com/wp-content/videos/eye_material.mp4" length="39502145" type="video/mp4" />
		</item>
		<item>
		<title>Modeling an Eye</title>
		<link>http://www.blenderbasics.com/files/modeling-an-eye/</link>
		<comments>http://www.blenderbasics.com/files/modeling-an-eye/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 06:47:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[All Files]]></category>
		<category><![CDATA[All Video Tutorials]]></category>
		<category><![CDATA[Ch. 5 Files]]></category>
		<category><![CDATA[Ch. 5 Videos]]></category>

		<guid isPermaLink="false">http://www.blenderbasics.com/?p=303</guid>
		<description><![CDATA[This is a quick tutorial on using a UV Sphere to model an eye. This is the basic eye that I typically always start my character models with. It&#8217;s a good starting point and it renders quite nicely. You can watch the tutorial in the player below and there&#8217;s a link at the bottom of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blenderbasics.com/wp-content/uploads/2009/04/eye_model.jpg"><img class="alignleft size-thumbnail wp-image-304" title="Modeling an Eye" src="http://www.blenderbasics.com/wp-content/uploads/2009/04/eye_model-150x150.jpg" alt="Modeling an Eye" width="150" height="150" /></a>This is a quick tutorial on using a UV Sphere to model an eye. This is the basic eye that I typically always start my character models with. It&#8217;s a good starting point and it renders quite nicely. You can watch the tutorial in the player below and there&#8217;s a link at the bottom of this post if you&#8217;d like to download the tutorial for yourself. This tutorial is also available on <a href="http://www.youtube.com/watch?v=lfW_weFRe4o">YouTube</a> and <a href="http://vimeo.com/3984052">Vimeo</a>.</p>
<p>Check out the <a href="http://www.blenderbasics.com/files/adding-basic-materials-to-an-eye/">Adding Basic Materials on an Eye</a> tutorial in Chapter 7 to see how to get this model ready for render.<span id="more-303"></span><br style="clear: both;" /><br />
<div id="saiweb_be73d1d75f988f3cde07c5bd7fe50612" style="width:512px; height:288px;"></div><script language="Javascript" type="text/javascript">
	WPFP(document).ready(function() {
		//load player
		$f("saiweb_be73d1d75f988f3cde07c5bd7fe50612", "http://www.blenderbasics.com/wp-content/plugins/word-press-flow-player/flowplayer/gpl/flowplayer-3.1.1.swf", {
				plugins: {
  					 controls: {    					
      					buttonOverColor: '#000000',
      					sliderColor: '#000000',
      					bufferColor: '#4e4c37',
      					sliderGradient: 'none',
      					progressGradient: 'medium',
      					durationColor: '#ffffff',
      					progressColor: '#6a6511',
      					backgroundColor: '#d8cd0e',
      					timeColor: '#fff105',
      					buttonColor: '#6a6610',
      					backgroundGradient: 'none',
      					bufferGradient: 'none',
   						opacity:1.0
   						}
				},
			clip: {
					url:'eye_model.mp4',
					autoPlay: false,
       				autoBuffering: true
				},
				canvas: {
					backgroundColor:'#000000'
				}})
			});</script>
				</p>
<ul>
<li><a href="http://www.blenderbasics.com/wp-content/uploads/2009/04/eye_model.blend">eye_model.blend</a></li>
<li><a href="http://www.blenderbasics.com/wp-content/videos/eye_model.mp4">eye_model.mp4</a> (50MB)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blenderbasics.com/files/modeling-an-eye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.blenderbasics.com/wp-content/videos/eye_model.mp4" length="52187209" type="video/mp4" />
		</item>
		<item>
		<title>Cover Graphic</title>
		<link>http://www.blenderbasics.com/files/cover-graphic/</link>
		<comments>http://www.blenderbasics.com/files/cover-graphic/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:45:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[All Files]]></category>
		<category><![CDATA[Bonus Material]]></category>

		<guid isPermaLink="false">http://blenderbasics.com/?p=187</guid>
		<description><![CDATA[Yes, this is actually the .blend file I used to create the image on the cover of this book. Of course, you should bear in mind the fact that I cheated quite a lot and the rig for this character is far from optimized. However, that said, he has some decent texturing and I&#8217;m actually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blenderbasics.com/wp-content/uploads/2009/02/cover.jpg"><img class="alignleft size-thumbnail wp-image-299" title="cover.blend" src="http://www.blenderbasics.com/wp-content/uploads/2009/02/cover-150x150.jpg" alt="cover.blend" width="150" height="150" /></a>Yes, this is actually the .blend file I used to create the image on the cover of this book. Of course, you should bear in mind the fact that I cheated quite a lot and the rig for this character is far from optimized. However, that said, he has some decent texturing and I&#8217;m actually a pretty big fan of his hair. Not only that, but there&#8217;s a bare-bones character in this file as well that might be a little bit more versatile than Stickman. Not only that, but now you can see what a &#8220;production&#8221; .blend file looks like.  Yeah&#8230; it&#8217;s a bit of a mess. <img src='http://www.blenderbasics.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Either way, I had a ton of fun making this image. Hopefully you can enjoy it just as much as I have.</p>
<p>Wheeeeeeee!</p>
<p><strong>Files:</strong></p>
<ul>
<li><a href="http://www.blenderbasics.com/wp-content/uploads/2009/02/cover.blend">cover.blend</a> (8.4 MB)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blenderbasics.com/files/cover-graphic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visualizing Z-depth</title>
		<link>http://www.blenderbasics.com/files/visualizing-z-depth/</link>
		<comments>http://www.blenderbasics.com/files/visualizing-z-depth/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:40:19 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[All Files]]></category>
		<category><![CDATA[Ch. 15 Files]]></category>

		<guid isPermaLink="false">http://blenderbasics.com/?p=184</guid>
		<description><![CDATA[This is a simple node network to show you a visual representation of the Z-depth in this scene. Render (F12) to see what it looks like.
Files:

zdepth.blend

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blenderbasics.com/wp-content/uploads/2009/02/zdepth.jpg"><img class="alignleft size-thumbnail wp-image-297" title="zdepth.blend" src="http://www.blenderbasics.com/wp-content/uploads/2009/02/zdepth-150x150.jpg" alt="zdepth.blend" width="150" height="150" /></a>This is a simple node network to show you a visual representation of the Z-depth in this scene. Render (F12) to see what it looks like.</p>
<p><strong>Files:</strong></p>
<ul>
<li><a href="http://blenderbasics.com/wp-content/uploads/2009/02/zdepth.blend">zdepth.blend</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blenderbasics.com/files/visualizing-z-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Compositing Exercise</title>
		<link>http://www.blenderbasics.com/files/simple-compositing-exercise/</link>
		<comments>http://www.blenderbasics.com/files/simple-compositing-exercise/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:39:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[All Files]]></category>
		<category><![CDATA[Ch. 15 Files]]></category>

		<guid isPermaLink="false">http://blenderbasics.com/?p=180</guid>
		<description><![CDATA[These are the files for the example in Chapter 15 on compositing. Note that the Suzanne head is on Layer 1 and the Cube is on Layer 2. This should help you in setting up your render layers.
If you followed the steps in Chapter 15, your .blend file should look something like simplecomp-end.blend. If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blenderbasics.com/wp-content/uploads/2009/02/simplecomp-end.jpg"><img class="alignleft size-thumbnail wp-image-295" title="simplecomp-end.blend" src="http://www.blenderbasics.com/wp-content/uploads/2009/02/simplecomp-end-150x150.jpg" alt="simplecomp-end.blend" width="150" height="150" /></a>These are the files for the example in Chapter 15 on compositing. Note that the Suzanne head is on Layer 1 and the Cube is on Layer 2. This should help you in setting up your render layers.</p>
<p>If you followed the steps in Chapter 15, your .blend file should look something like simplecomp-end.blend. If you render (F12) this scene, it should look fine. Then when you&#8217;re in the Node Compositor, left-clicking each of the Viewer nodes will show what is on each Render Layer node.</p>
<p>Cool, huh?</p>
<p><strong>Files:</strong></p>
<ul>
<li><a href="http://blenderbasics.com/wp-content/uploads/2009/02/simplecomp-start.blend">simplecomp-start.blend</a></li>
<li><a href="http://blenderbasics.com/wp-content/uploads/2009/02/simplecomp-end.blend">simplecomp-end.blend</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blenderbasics.com/files/simple-compositing-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fields and Collisions</title>
		<link>http://www.blenderbasics.com/files/fields-and-collisions/</link>
		<comments>http://www.blenderbasics.com/files/fields-and-collisions/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:36:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[All Files]]></category>
		<category><![CDATA[Ch. 13 Files]]></category>

		<guid isPermaLink="false">http://blenderbasics.com/?p=177</guid>
		<description><![CDATA[This setup is similar to the one in Figure 13-4. There&#8217;s an Empty producing a fairly massive wind force that&#8217;s pushing the particles towards a giant plane. That plane is configured to act as a collision object, so the particles bounce off of it and then get blown back around it by the wind. Put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blenderbasics.com/wp-content/uploads/2009/02/wind_collision.jpg"><img class="alignleft size-thumbnail wp-image-293" title="wind_collision.blend" src="http://www.blenderbasics.com/wp-content/uploads/2009/02/wind_collision-150x150.jpg" alt="wind_collision.blend" width="150" height="150" /></a>This setup is similar to the one in Figure 13-4. There&#8217;s an Empty producing a fairly massive wind force that&#8217;s pushing the particles towards a giant plane. That plane is configured to act as a collision object, so the particles bounce off of it and then get blown back around it by the wind. Put your mouse cursor in the 3D View and press Alt+A to watch it in action.</p>
<p><strong>Files:</strong></p>
<ul>
<li><a href="http://blenderbasics.com/wp-content/uploads/2009/02/wind_collision.blend">wind_collision.blend</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.blenderbasics.com/files/fields-and-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
